The Slide Show Requires Flash Player...
Kensington Serviced Apartments Rates
Studio Apartments
| Apartment type | Max Persons | 1-6 Nights | 7-27 Nights | 28+ Nights |
| Standard * | 2 PEOPLE | £135 | £125 | £118 |
| Standard Patio Studio ** | 2 PEOPLE | £160 | £148 | £140 |
| Large Standard ** | 3 PEOPLE | £160 | £148 | £140 |
| Large Patio Studio ** | 3 PEOPLE | £175 | £162 | £154 |
| Executive *** | 3 PEOPLE | £175 | £162 | £154 |
| Deluxe *** | 3 PEOPLE | £190 | £176 | £167 |
| Deluxe + Balcony *** | 3 PEOPLE | £200 | £186 | £176 |
One bedroom Apartments
All one bedrooms can accommodate 3 adults or 2 adults and 2 children under 12 at the rate shown below. A 4th person can be added for an extra £20 per night. The 3rd and 4th persons will be allocated a sofa bed.
| Apartment type | Max Persons | 1-6 Nights | 7-27 Nights | 28+ Nights |
| Standard ** | 3 PEOPLE | £195 | £181 | £171 |
| Executive * | 3 PEOPLE | £210 | £195 | £184 |
| Executive Open Plan *** | 3 PEOPLE | £210 | £195 | £184 |
| Deluxe *** | 3 PEOPLE | £235 | £218 | £206 |
| Deluxe Plus *** | 3 PEOPLE | £250 | £232 | £220 |
| Deluxe + Balcony *** | 3 PEOPLE | £265 | £246 | £233 |
Apartment Location:
| * | Ground and Lower Ground |
| ** | Lower Ground Level |
| *** | Upper Floors |
All prices are Inclusive of VAT
Prices quoted are fully inclusive, there are no hidden extras.
Check our Terms and Conditions



















