The Slide Show Requires Flash Player...
Kensington Serviced Apartments Rates
Studio Apartments
| Apartment type | Max Persons | 1-6 Nights | 7-27 Nights | 28+ Nights |
| Standard * | 2 PEOPLE | From £135 | From £125 | From £118 |
| Standard Patio Studio ** | 2 PEOPLE | From £160 | From £148 | From £140 |
| Large Patio Studio ** | 3 PEOPLE | From £175 | From £162 | From £154 |
| Executive * | 3 PEOPLE | From £175 | From £162 | From £154 |
| Deluxe *** | 3 PEOPLE | From £190 | From £176 | From £167 |
| Deluxe + Balcony *** | 3 PEOPLE | From £200 | From £186 | From £176 |
One bedroom Apartments
All one bedrooms can accommodate 3 adults or 2 adults and 2 children under 12 at the rate shown below. A 4th person can be added for an extra £20 per night. The 3rd and 4th persons will be allocated a sofa bed.
| Apartment type | Max Persons | 1-6 Nights | 7-27 Nights | 28+ Nights |
| Standard ** | 3 PEOPLE | From £195 | From £181 | From £171 |
| Executive * | 3 PEOPLE | From £210 | From £195 | From £184 |
| Executive Open Plan *** | 3 PEOPLE | From £210 | From £195 | From £184 |
| Deluxe *** | 3 PEOPLE | From £235 | From £218 | From £206 |
| Deluxe Plus *** | 3 PEOPLE | From £250 | From £232 | From £220 |
| Deluxe + Balcony *** | 3 PEOPLE | From £265 | From £246 | From £233 |
Apartment Location:
| * | Ground and Lower Ground |
| ** | Lower Ground Level |
| *** | Upper Floors |
Check our Terms and Conditions














